
Cromwell District Active Support Unit
2012 Support ProgrammeScouting Activities |
|||
| Month | Day | Section | Event |
| February | 25th | Beavers | District Night Hike |
| March | TBD | Scouts | District Night Hike |
| April | TBD | Cubs | Scientist badge |
| May | 4th - 6th | All | Plus 5 |
| May | TBD | Cubs | Football tournament |
| June | 16th/17th | Beavers & Cubs | Gilwell Fun Days |
| July | TBD | Scouts | Patrol camp competition |
| July | TBD | Cubs | Athletes badge |
| Sept | 28th/29th | Beavers | District sleepovers |
| October | TBD | Cubs | County Cub Challenge |
| October | 16th/17th | Beavers | Sausage sizzles |
| November | TBD | Cubs | Swimming Gala |
Meetings |
|||
| Month | Day | Section | Event |
| March | 20th | County | County ASU Meeting - Copley |
District Executive Fundraising Events |
|||
| Month | Day | Event | |
| August | 27th | Bank Holiday Market | |
Social Programme |
|||||
| Month | Day | Event | Venue | Contact | |
| January | 10th | Film Night | Copley | Colin | |
| February | 24th | Founders Day Meal | Dolphin Hotel | Jean | |
| March | 13th | Visit Police helicopter | RAF Wyton | Rita | |
| April | 18th | AGM/Speaker | Copley | Sec/Gambia | |
| June | 12th | Boat trip |
Great Ouse |
Margaret | |
| July | 10th | Olympics | Copley | ||
| August | 14th | BBQ | Graveley | John Hx | |
| September | 11th | Ten pin bowling | TBD | John Hx | |
| October | 9th | Quiz | Copley | Margaret | |
| November | 13th | Programme/Pot Luck | Copley | Manager | |
| December |
11th |
Christmas Party |
Copley |
||












